<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Horse Betting</title>
	<atom:link href="http://www.onlinehorsebetting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinehorsebetting.com</link>
	<description>Bet on Horses Online</description>
	<lastBuildDate>Mon, 02 Apr 2012 13:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The 138th Kentucky Derby!</title>
		<link>http://www.onlinehorsebetting.com/138th-kentucky-derby/</link>
		<comments>http://www.onlinehorsebetting.com/138th-kentucky-derby/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kentucky Derby Betting]]></category>
		<category><![CDATA[churchill downs]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[online horse betting]]></category>
		<category><![CDATA[road to the roses]]></category>
		<category><![CDATA[triple crown]]></category>

		<guid isPermaLink="false">http://www.onlinehorsebetting.com/?p=32</guid>
		<description><![CDATA[Kentucky Derby 138 The best two minutes in sports! When is the Kentucky Derby? The 138th Kentucky Derby is on Saturday May 5, 2012! Where is the Kentucky Derby? The...]]></description>
			<content:encoded><![CDATA[<div>
<h1>Kentucky Derby 138</h1>
<p>The best two minutes in sports!</p>
<h2><strong>When is the Kentucky Derby?</strong></h2>
<p>The 138th Kentucky Derby is on Saturday May 5, 2012!</p>
<h3><strong>Where is the Kentucky Derby?</strong></h3>
<p><strong> </strong>The Kentucky Derby is the most famous and highly sought after American Graded Stakes hose race of the year and is held annually at <a title="Churchill Downs" href="http://www.churchilldowns.com/" target="_blank">Churchill Downs</a> in Louisville, Kentucky.</p>
<h3><strong>Where can I watch the Kentucky Derby?</strong></h3>
<p><strong> </strong>Not only can you watch the 2012 Kentucky Derby live on TV with NBC at 5:00 p.m. (ET) but you can watch the Belmont Stakes, Preakness Stakes and many of the graded stakes races that make up the Road to the Roses too.</p>
<h3>2012 Kentucky Derby Television Schedule</h3>
<p>April 7</p>
<ul>
<li>Road to the Kentucky Derby, Wood Memorial and Santa Anita Derby, 4:30-6:00PM, NBC</li>
</ul>
<p>May 2</p>
<ul>
<li> Derby Classics, 4:00-5:00PM, NBC Sports Network (formerly Versus)</li>
<li>Kentucky Derby Post Position Draw, 5:00-6:00PM, NBC Sports Network</li>
</ul>
<p>May 3</p>
<ul>
<li> Derby Classics, 4:00-5:00PM, NBC Sports Network</li>
<li>Derby Access, 5:00-6:00PM, NBC Sports Network</li>
</ul>
<p>May 4</p>
<ul>
<li> Derby Classics, 4:00-5:00PM, NBC Sports Network</li>
<li>Kentucky Oaks, 5:00-6:00PM, NBC Sports Network</li>
</ul>
<p>May 5</p>
<ul>
<li> Kentucky Derby Undercard, 11:00AM-4:00PM, NBC Sports Network</li>
<li>Access at the Kentucky Derby/Kentucky Derby Red Carpet Special, 4:00-5:00PM, NBC</li>
<li><strong>Kentucky Derby 138</strong>, 5:00-7:00PM, NBC</li>
</ul>
<p>May 19</p>
<ul>
<li> Thoroughbred Classics: Preakness Stakes, 4:30PM-5:00PM, ESPN</li>
<li>Preakness Stakes, 5:00-6:30PM, NBC</li>
</ul>
<p>June 9</p>
<ul>
<li> Belmont Stakes, 5:00-6:30PM, NBC</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinehorsebetting.com/138th-kentucky-derby/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Belmont Stakes</title>
		<link>http://www.onlinehorsebetting.com/belmont-stakes/</link>
		<comments>http://www.onlinehorsebetting.com/belmont-stakes/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Belmont Stakes Betting]]></category>
		<category><![CDATA[belmont stakes]]></category>
		<category><![CDATA[online horse betting]]></category>
		<category><![CDATA[triple crown]]></category>

		<guid isPermaLink="false">http://www.onlinehorsebetting.com/?p=23</guid>
		<description><![CDATA[The 143rd running of the Grade 1 Belmont Stakes will be held at Belmont Park on Saturday, June 11, with first-race post at noon.]]></description>
			<content:encoded><![CDATA[<p>The 143rd running of the Grade 1 Belmont Stakes will be held at  Belmont Park on Saturday, June 11, with first-race post at noon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinehorsebetting.com/belmont-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack’s Top 20 Kentucky Derby Contenders</title>
		<link>http://www.onlinehorsebetting.com/jack%e2%80%99s-top-20-kentucky-derby-contenders/</link>
		<comments>http://www.onlinehorsebetting.com/jack%e2%80%99s-top-20-kentucky-derby-contenders/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kentucky Derby Contenders]]></category>
		<category><![CDATA[churchill downs]]></category>
		<category><![CDATA[derby contenders]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[kentucky derby prep races]]></category>
		<category><![CDATA[louisiana derby]]></category>
		<category><![CDATA[mucho macho man]]></category>
		<category><![CDATA[online horse betting]]></category>
		<category><![CDATA[soldat]]></category>
		<category><![CDATA[stay thirtsy]]></category>
		<category><![CDATA[uncle mo]]></category>
		<category><![CDATA[wood memorial]]></category>

		<guid isPermaLink="false">http://www.onlinehorsebetting.com/?p=19</guid>
		<description><![CDATA[Daily Racing News by Jack McKinney Posted on April 2, 2012 Here is a quick look at my Kentucky Derby 138 top 20 contenders. It’s been a crazy weekend with...]]></description>
			<content:encoded><![CDATA[<p><a title="Horse Racing News" href="http://www.dailyracingnews.com" target="_blank">Daily Racing News </a></p>
<p>by Jack McKinney</p>
<p>Posted on April 2, 2012</p>
<div>
<p>Here is a quick look at my Kentucky Derby 138 top 20 contenders.  It’s been a crazy weekend with Take Charge Indy upsetting Union Rags in  the Florida Derby at Gulfstream Park but that’s what makes thoroughbred  horse racing great. Daddy Long Legs also won the UAE Derby and will be  pointed to the Derby.</p>
<p>For those of you who are Union Rags fans, I don’t think you need to  hit the panic button just yet. Jockey Julien Leparoux admitted it was  his fault for not winning the Florida Derby and trainer Michael Matz  chalked it up to a learning experience. “I’m not disappointed in the  horse, I’m disappointed in myself,” said Leparoux. “He was the best  horse in the race.” “The way the track is you need to be close to the  pace. The others got a head start on me and he couldn’t get to them. It  was one of those things today, unfortunate today but hopefully he’ll  come out of it well and learn a lesson from it.” Said Matz.</p>
<p>With just 34 days until the 138<sup>th</sup> running on the Kentucky  Derby at Churchill Downs the picture is starting to become clear as to  who is going to be in the gate with only a couple weeks of racing left.  If you haven’t been watching the Kentucky Derby Prep coverage live on  NBC then be sure to catch this weekend’s Wood Memorial at Aqueduct and  Santa Anita Derby at Santa Anita Park live on NBC.</p>
<p>Kentucky Derby Top 20 Contenders:</p>
<p>1)      Alpha</p>
<p>2)      Union Rags</p>
<p>3)      Hansen</p>
<p>4)      Creative Cause</p>
<p>5)      Take Charge Indy</p>
<p>6)      Gemologist</p>
<p>7)      Secret Circle</p>
<p>8)      Daddy Nose Best</p>
<p>9)      Went The Day Well</p>
<p>10)   Daddy Long Legs</p>
<p>11)   Bodemeister</p>
<p>12)   Ever So Lucky</p>
<p>13)   Ill Have Another</p>
<p>14)   Mark Valeski</p>
<p>15)   Optimizer</p>
<p>16)   Dullahan</p>
<p>17)   Reveron</p>
<p>18)   Sabercat</p>
<p>19)   Wrote</p>
<p>20)   Liason</p>
<p>Also worth mentioning are Midnight Transfer, Thunder Moccasin, News Pending, Prospective, Howe Great, Fly Lexis Fly.</p>
<p>Next week I will account for graded stakes earnings as a probable forecast for the 2012 Kentucky Derby gate will be reasonable.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinehorsebetting.com/jack%e2%80%99s-top-20-kentucky-derby-contenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness Stakes</title>
		<link>http://www.onlinehorsebetting.com/preakness-stakes/</link>
		<comments>http://www.onlinehorsebetting.com/preakness-stakes/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 13:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Preakness Stakes Betting]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[belmont stakes]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[online horse betting]]></category>
		<category><![CDATA[pimlico racetrack]]></category>
		<category><![CDATA[preakness stakes]]></category>
		<category><![CDATA[triple crown]]></category>

		<guid isPermaLink="false">http://onlinehorsebetting.com/?p=14</guid>
		<description><![CDATA[Preakness Stakes 2011 Where is Preakness Stakes? Pimlico Racecourse in Balimore Maryland When is Preakness Stakes? The 136th running of the Preakness Stakes is May 21, 2011 When is Preakness...]]></description>
			<content:encoded><![CDATA[<h1>Preakness Stakes 2011</h1>
<p><strong>Where is Preakness Stakes?</strong></p>
<p>Pimlico Racecourse in Balimore Maryland</p>
<p><strong><br />
When is Preakness Stakes?</strong></p>
<p>The 136th running of the Preakness Stakes is May 21, 2011</p>
<p><strong><br />
When is Preakness Stakes?</strong></p>
<p>The Preakness Stakes is a Grade I horse race with a purse of $1,000,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinehorsebetting.com/preakness-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 137th Kentucky Derby!</title>
		<link>http://www.onlinehorsebetting.com/kentucky-derby/</link>
		<comments>http://www.onlinehorsebetting.com/kentucky-derby/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 10:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kentucky Derby Betting]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[online horse betting]]></category>
		<category><![CDATA[road to the roses]]></category>
		<category><![CDATA[triple crown]]></category>

		<guid isPermaLink="false">http://onlinehorsebetting.com/?p=1</guid>
		<description><![CDATA[The best two minutes in sports! When is the Kentucky Derby? The 137th Kentucky Derby is on Saturday May 7, 2011! Where is the Kentucky Derby? The Derby is held...]]></description>
			<content:encoded><![CDATA[<p>The best two minutes in sports!</p>
<p><strong>When is the Kentucky Derby?<br />
</strong>The 137th Kentucky Derby is on Saturday May 7, 2011!<br />
<strong>Where is the Kentucky Derby?<br />
</strong>The Derby is held at <a title="Churchill Downs" href="http://www.churchilldowns.com/" target="_blank">Churchill Downs</a> in Louisville, Kentucky<br />
<strong>Where can I watch the Kentucky Derby?<br />
</strong>Watch the Kentucky Derby live on TV with NBC at 5:00 p.m. Eastern Time</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinehorsebetting.com/kentucky-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

